Intel has made some claims about their 11th Gen "Tiger Lake" laptop CPUs being the world’s best processors for thin-and-light laptops, delivering up to 2.7x faster content creation, more than 20% faster office productivity and more than 2x faster gaming plus streaming in real-world workflows over competitive products.
This basically means not only does it provide a boost in performance compared to Intel's 10th Gen processors but beats anything on the market currently and this claim is backed up by benchmarks below. A demo shown during Intel’s announcement showed an 11th Gen chip offering similar or better graphics performance than a 10th Gen chip working simultaneously with an Nvidia MX350 GPU. It also has support for 8K HDR displays among other things. For in depth information, click here.
- Consistent responsiveness on battery.
- System wake from sleep in less than 1 second.
- Nine or more hours of real-world battery life on systems with FHD displays
- Fast charging with up to a four-hour charge in under 30 minutes on systems with FHD displays
Model | Cores/ Threads | Graphics | Graphics (EUs) | Watts | Base Frequency (GHz) | Single Core Turbo (GHz) | All Core Turbo (GHz) | Cache |
---|---|---|---|---|---|---|---|---|
Core i7-1185G7 | 4C/8T | Intel Iris Xe | 96 | 12-28W | 3.0 | 4.8 | 4.3 | 12MB |
Core i7-1165G7 | 4C/8T | Intel Iris Xe | 96 | 12-28W | 2.8 | 4.7 | 4.1 | 12MB |
Core i5-1135G7 | 4C/8T | Intel Iris Xe | 80 | 12-28W | 2.4 | 4.2 | 3.8 | 8MB |
Core i3-1125G4 | 4C/8T | Intel UHD Graphics | 48 | 12-28W | 2.0 | 3.7 | 3.3 | 8MB |
Core i3-1115G4 | 2C/4T | Intel UHD Graphics | 48 | 12-28W | 3.0 | 4.1 | 4.1 | 8MB |
Core i7-1160G7 | 4C/8T | Intel Iris Xe | 96 | 7-15W | 1.2 | 4.4 | 3.6 | 12MB |
Core i5-1130G7 | 4C/8T | Intel Iris Xe | 80 | 7-15W | 1.1 | 4.0 | 3.4 | 8MB |
Core i3-1120G4 | 4C/8T | Intel UHD Graphics | 48 | 7-15W | 1.1 | 3.5 | 3.0 | 8MB |
Core i3-1110G4 | 2C/4T | Intel UHD Graphics | 48 | 7-15W | 1.8 | 3.9 | 3,9 | 6MB |
Post a Comment